---
canonical: "https://caiolafinehomes.com/towns/darien/market"
tenant: "fairfield"
brand: "Matt Caiola Luxury Properties"
town: "Darien"
slug: "darien"
region: "Fairfield County"
state: "CT"
last_updated: "2026-07-27"
temporal_start: "2024-06-01"
temporal_end: "2026-07-27"
generated_at: "2026-07-27T07:30:12.602Z"
last_modified: "2026-07-27T00:00:00.000Z"
---

# Darien, CT Housing Market Statistics

Updated 2026-07-27. Data from local MLS records.

## Summary
In Darien, the median list price for single-family homes is $3,850,000, with 24 active listings on the market. That median is 103.2% higher than the same month a year ago. Active inventory is down from 27 a year earlier.

## Single Family

Darien single family snapshot: median list price $3,850,000 with 24 active listings as of July 2026; 25 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 24 | $3,850,000 | $3,464,000 | 52 | $741 | 25 |
| Jun 2026 | 27 | $3,649,000 | $3,225,000 | 28 | $787 | 36 |
| May 2026 | 34 | $3,795,000 | $2,500,000 | 0 | $714 | 27 |
| Apr 2026 | 21 | $3,300,000 | $3,002,500 | 26 | $801 | 12 |
| Mar 2026 | 21 | $3,100,000 | $2,507,500 | 13 | $797 | 10 |
| Feb 2026 | 15 | $3,695,000 | – | 16 | $758 | 2 * |
| Jan 2026 | 9 | $4,900,000 | $2,307,500 | 121 | $879 | 10 |
| Dec 2025 | 16 | $3,324,250 | $2,382,000 | 85 | $710 | 16 |
| Nov 2025 | 28 | $3,099,750 | $2,237,500 | 55 | $672 | 13 |
| Oct 2025 | 32 | $3,172,500 | $2,025,000 | 28 | $721 | 8 |
| Sep 2025 | 21 | $2,350,000 | $2,200,000 | 54 | $750 | 12 |
| Aug 2025 | 24 | $2,747,000 | $2,300,000 | 60 | $643 | 33 |
| Jul 2025 | 27 | $1,895,000 | $2,697,500 | 47 | $560 | 40 |
| Jun 2025 | 35 | $2,695,000 | $2,420,000 | 30 | $670 | 28 |
| May 2025 | 35 | $2,600,000 | $2,600,000 | 10 | $670 | 23 |
| Apr 2025 | 26 | $4,535,000 | $2,500,000 | 23 | $691 | 19 |
| Mar 2025 | 21 | $4,490,000 | $2,933,500 | 22 | $728 | 12 |
| Feb 2025 | 17 | $4,500,000 | $2,567,500 | 23 | $600 | 6 |
| Jan 2025 | 13 | $4,995,000 | $1,850,000 | 118 | $792 | 11 |
| Dec 2024 | 16 | $4,941,500 | $2,296,000 | 87 | $796 | 16 |
| Nov 2024 | 25 | $3,795,000 | $2,199,500 | 57 | $757 | 20 |
| Oct 2024 | 35 | $3,099,000 | $1,600,000 | 62 | $693 | 10 |
| Sep 2024 | 23 | $3,795,000 | $3,017,500 | 51 | $725 | 20 |
| Aug 2024 | 32 | $3,397,000 | $1,662,500 | 23 | $697 | 26 |
| Jul 2024 | 32 | $3,493,500 | $1,930,800 | 51 | $702 | 29 |
| Jun 2024 | 27 | $3,900,000 | $2,025,000 | 44 | $693 | 20 |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

## Condo

Darien condo snapshot: 2 active listings as of July 2026; 1 sale closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 2 * | – | – | – | – | 1 * |
| Jun 2026 | 2 * | – | – | – | – | 3 * |
| May 2026 | 2 * | – | – | – | – | – |
| Apr 2026 | 0 * | – | – | – | – | 1 * |
| Mar 2026 | 0 * | – | – | – | – | 1 * |
| Feb 2026 | 0 * | – | – | – | – | 1 * |
| Jan 2026 | 0 * | – | – | – | – | 1 * |
| Dec 2025 | 1 * | – | $1,024,000 | – | – | 5 |
| Nov 2025 | 1 * | – | – | – | – | 1 * |
| Oct 2025 | 2 * | – | – | – | – | 1 * |
| Sep 2025 | 2 * | – | – | – | – | 1 * |
| Aug 2025 | 2 * | – | – | – | – | – |
| Jul 2025 | 1 * | – | – | – | – | 3 * |
| Jun 2025 | 2 * | – | – | – | – | 2 * |
| May 2025 | 1 * | – | – | – | – | 1 * |
| Apr 2025 | 0 * | – | – | – | – | – |
| Mar 2025 | 0 * | – | – | – | – | 3 * |
| Feb 2025 | 4 * | – | – | – | – | 1 * |
| Jan 2025 | 1 * | – | – | – | – | – |
| Dec 2024 | 1 * | – | – | – | – | – |
| Nov 2024 | 1 * | – | – | – | – | – |
| Oct 2024 | 0 * | – | – | – | – | 1 * |
| Sep 2024 | 0 * | – | – | – | – | 2 * |
| Aug 2024 | 1 * | – | – | – | – | 2 * |
| Jul 2024 | 1 * | – | – | – | – | 1 * |
| Jun 2024 | 1 * | – | – | – | – | 2 * |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

## Multi-Family

Darien multi-family snapshot: 1 active listing as of July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 1 * | – | – | – | – | – |
| Jun 2026 | 1 * | – | – | – | – | – |
| May 2026 | 1 * | – | – | – | – | – |
| Apr 2026 | 0 * | – | – | – | – | – |
| Mar 2026 | 0 * | – | – | – | – | – |
| Feb 2026 | 0 * | – | – | – | – | – |
| Jan 2026 | 1 * | – | – | – | – | – |
| Dec 2025 | 1 * | – | – | – | – | – |
| Nov 2025 | 2 * | – | – | – | – | – |
| Oct 2025 | 1 * | – | – | – | – | – |
| Sep 2025 | 1 * | – | – | – | – | – |
| Aug 2025 | 1 * | – | – | – | – | – |
| Jul 2025 | 1 * | – | – | – | – | – |
| Jun 2025 | 1 * | – | – | – | – | – |
| May 2025 | 0 * | – | – | – | – | – |
| Apr 2025 | 0 * | – | – | – | – | – |
| Mar 2025 | 0 * | – | – | – | – | – |
| Feb 2025 | 0 * | – | – | – | – | – |
| Jan 2025 | 0 * | – | – | – | – | – |
| Dec 2024 | 0 * | – | – | – | – | – |
| Nov 2024 | 0 * | – | – | – | – | – |
| Oct 2024 | 0 * | – | – | – | – | – |
| Sep 2024 | 0 * | – | – | – | – | – |
| Aug 2024 | 0 * | – | – | – | – | – |
| Jul 2024 | 0 * | – | – | – | – | – |
| Jun 2024 | 0 * | – | – | – | – | – |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

_A – marks a value not published for that month. Statistics are derived from local MLS records._

## Citation
- Canonical page: https://caiolafinehomes.com/towns/darien/market
- Tenant: Matt Caiola Luxury Properties
- Source: local MLS records, Fairfield County, CT
