---
canonical: "https://caiolafinehomes.com/towns/greenwich/market"
tenant: "fairfield"
brand: "Matt Caiola Luxury Properties"
town: "Greenwich"
slug: "greenwich"
region: "Fairfield County"
state: "CT"
last_updated: "2026-07-27"
temporal_start: "2024-06-01"
temporal_end: "2026-07-27"
generated_at: "2026-07-27T07:30:42.790Z"
last_modified: "2026-07-27T00:00:00.000Z"
---

# Greenwich, CT Housing Market Statistics

Updated 2026-07-27. Data from local MLS records.

## Summary
In Greenwich, the median list price for single-family homes is $3,535,000, with 42 active listings on the market. That median is 8.4% higher than the same month a year ago. Active inventory is down from 64 a year earlier.

## Single Family

Greenwich single family snapshot: median list price $3,535,000 with 42 active listings as of July 2026; 20 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 42 | $3,535,000 | $3,000,000 | 42 | $858 | 20 |
| Jun 2026 | 38 | $3,460,000 | $2,539,950 | 28 | $854 | 16 |
| May 2026 | 36 | $4,225,000 | $2,510,000 | 0 | $856 | 12 |
| Apr 2026 | 34 | $3,397,500 | $2,276,000 | 26 | $806 | 13 |
| Mar 2026 | 27 | $3,895,000 | $1,900,000 | 55 | $751 | 11 |
| Feb 2026 | 38 | $2,580,000 | $1,849,000 | 26 | $704 | 9 |
| Jan 2026 | 25 | $3,895,000 | $3,254,000 | 79 | $704 | 7 |
| Dec 2025 | 35 | $3,700,000 | $2,425,000 | 48 | $740 | 19 |
| Nov 2025 | 51 | $3,495,000 | $1,200,000 | 25 | $753 | 17 |
| Oct 2025 | 50 | $3,895,000 | $1,975,000 | 53 | $812 | 11 |
| Sep 2025 | 44 | $3,695,000 | $2,700,000 | 83 | $762 | 15 |
| Aug 2025 | 56 | $3,695,000 | $2,400,000 | 63 | $754 | 19 |
| Jul 2025 | 64 | $3,262,500 | $2,510,000 | 56 | $743 | 27 |
| Jun 2025 | 68 | $3,950,000 | $1,887,500 | 56 | $782 | 16 |
| May 2025 | 66 | $3,445,000 | $2,604,475 | 41 | $779 | 24 |
| Apr 2025 | 56 | $3,735,000 | $3,022,500 | 28 | $760 | 14 |
| Mar 2025 | 44 | $4,135,000 | $1,500,000 | 60 | $758 | 5 |
| Feb 2025 | 43 | $3,495,000 | $5,050,000 | 108 | $716 | 7 |
| Jan 2025 | 44 | $4,235,000 | $4,003,000 | 94 | $733 | 10 |
| Dec 2024 | 55 | $3,495,000 | $2,210,000 | 81 | $709 | 15 |
| Nov 2024 | 70 | $3,397,500 | $2,247,500 | 72 | $742 | 18 |
| Oct 2024 | 72 | $4,097,000 | $1,815,000 | 62 | $737 | 13 |
| Sep 2024 | 65 | $2,975,000 | $1,666,250 | 62 | $754 | 8 |
| Aug 2024 | 76 | $2,800,000 | $1,412,000 | 34 | $745 | 19 |
| Jul 2024 | 67 | $3,495,000 | $2,450,000 | 49 | $740 | 13 |
| Jun 2024 | 61 | $3,725,000 | $1,843,000 | 30 | $754 | 24 |

## Condo

Greenwich condo snapshot: 3 active listings as of July 2026; 9 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 3 * | – | $1,005,000 | – | – | 9 |
| Jun 2026 | 6 | $837,500 | $960,000 | 61 | $682 | 7 |
| May 2026 | 10 | $1,024,500 | $950,000 | 0 | $643 | 6 |
| Apr 2026 | 8 | $859,950 | – | 9 | $682 | 4 * |
| Mar 2026 | 4 * | – | $1,067,500 | – | – | 6 |
| Feb 2026 | 9 | $1,550,000 | $1,500,100 | 20 | $885 | 5 |
| Jan 2026 | 8 | $1,597,500 | – | 51 | $639 | 3 * |
| Dec 2025 | 11 | $1,595,000 | $975,000 | 66 | $708 | 9 |
| Nov 2025 | 13 | $1,399,000 | – | 16 | $708 | 3 * |
| Oct 2025 | 14 | $1,109,500 | $1,060,600 | 78 | $610 | 6 |
| Sep 2025 | 18 | $1,492,500 | $1,175,000 | 79 | $609 | 8 |
| Aug 2025 | 19 | $1,595,000 | $1,306,250 | 59 | $614 | 6 |
| Jul 2025 | 18 | $1,945,000 | – | 36 | $696 | 3 * |
| Jun 2025 | 15 | $1,250,000 | $865,000 | 32 | $608 | 5 |
| May 2025 | 16 | $1,455,000 | $760,000 | 41 | $614 | 6 |
| Apr 2025 | 14 | $1,910,000 | $925,000 | 35 | $657 | 5 |
| Mar 2025 | 16 | $1,187,500 | – | 10 | $639 | 2 * |
| Feb 2025 | 13 | $1,130,000 | $725,000 | 78 | $770 | 5 |
| Jan 2025 | 13 | $1,525,000 | – | 70 | $773 | 3 * |
| Dec 2024 | 17 | $1,649,999 | – | 61 | $770 | 3 * |
| Nov 2024 | 19 | $1,450,000 | $997,500 | 31 | $720 | 5 |
| Oct 2024 | 15 | $1,579,000 | – | 96 | $804 | 4 * |
| Sep 2024 | 15 | $1,635,000 | $887,500 | 73 | $661 | 10 |
| Aug 2024 | 17 | $1,579,000 | $780,000 | 48 | $804 | 7 |
| Jul 2024 | 17 | $1,635,000 | $1,200,000 | 33 | $804 | 5 |
| Jun 2024 | 13 | $2,250,000 | – | 16 | $859 | 2 * |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

## Multi-Family

Greenwich multi-family snapshot: 4 active listings as of July 2026; 2 sales closed in June 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 4 * | – | – | – | – | – |
| Jun 2026 | 3 * | – | – | – | – | 2 * |
| May 2026 | 3 * | – | – | – | – | 2 * |
| Apr 2026 | 2 * | – | – | – | – | 2 * |
| Mar 2026 | 1 * | – | – | – | – | – |
| Feb 2026 | 1 * | – | – | – | – | 1 * |
| Jan 2026 | 1 * | – | – | – | – | 2 * |
| Dec 2025 | 1 * | – | – | – | – | 1 * |
| Nov 2025 | 3 * | – | – | – | – | – |
| Oct 2025 | 4 * | – | – | – | – | – |
| Sep 2025 | 5 | $1,699,000 | – | 67 | $530 | 2 * |
| Aug 2025 | 6 | $1,549,000 | – | 43 | $538 | – |
| Jul 2025 | 5 | $1,999,000 | – | 18 | $623 | – |
| Jun 2025 | 4 * | – | – | – | – | 2 * |
| May 2025 | 5 | $1,599,000 | – | 16 | $617 | 2 * |
| Apr 2025 | 4 * | – | – | – | – | – |
| Mar 2025 | 5 | $1,450,000 | – | 51 | $470 | – |
| Feb 2025 | 5 | $1,375,000 | – | 23 | $519 | – |
| Jan 2025 | 3 * | – | – | – | – | 1 * |
| Dec 2024 | 4 * | – | – | – | – | – |
| Nov 2024 | 6 | $1,137,000 | – | 51 | $499 | 2 * |
| Oct 2024 | 7 | $999,000 | – | 57 | $505 | 1 * |
| Sep 2024 | 8 | $1,075,000 | – | 27 | $399 | – |
| Aug 2024 | 5 | $975,000 | – | 86 | $440 | 1 * |
| Jul 2024 | 5 | $997,500 | – | 55 | $505 | 1 * |
| Jun 2024 | 4 * | – | – | – | – | 1 * |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

_A – marks a value not published for that month. Statistics are derived from local MLS records._

## Citation
- Canonical page: https://caiolafinehomes.com/towns/greenwich/market
- Tenant: Matt Caiola Luxury Properties
- Source: local MLS records, Fairfield County, CT
