---
canonical: "https://caiolafinehomes.com/towns/ridgefield/market"
tenant: "fairfield"
brand: "Matt Caiola Luxury Properties"
town: "Ridgefield"
slug: "ridgefield"
region: "Fairfield County"
state: "CT"
last_updated: "2026-07-27"
temporal_start: "2024-06-01"
temporal_end: "2026-07-27"
generated_at: "2026-07-27T07:30:12.275Z"
last_modified: "2026-07-27T00:00:00.000Z"
---

# Ridgefield, CT Housing Market Statistics

Updated 2026-07-27. Data from local MLS records.

## Summary
In Ridgefield, the median list price for single-family homes is $1,295,000, with 54 active listings on the market. That median is 8.3% lower than the same month a year ago. Active inventory is up from 50 a year earlier.

## Single Family

Ridgefield single family snapshot: median list price $1,295,000 with 54 active listings as of July 2026; 23 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 54 | $1,295,000 | $1,430,000 | 29 | $429 | 23 |
| Jun 2026 | 47 | $1,399,000 | $1,300,000 | 24 | $421 | 33 |
| May 2026 | 54 | $1,475,000 | $1,375,000 | 0 | $420 | 18 |
| Apr 2026 | 25 | $1,295,000 | $985,000 | 27 | $430 | 15 |
| Mar 2026 | 20 | $1,385,000 | $1,447,500 | 33 | $429 | 16 |
| Feb 2026 | 25 | $1,499,000 | $1,374,000 | 73 | $410 | 9 |
| Jan 2026 | 26 | $1,595,000 | $982,000 | 108 | $445 | 13 |
| Dec 2025 | 42 | $1,530,000 | $1,272,500 | 77 | $451 | 12 |
| Nov 2025 | 45 | $1,750,000 | $1,050,000 | 53 | $447 | 15 |
| Oct 2025 | 39 | $1,950,000 | $1,185,000 | 63 | $439 | 19 |
| Sep 2025 | 41 | $1,795,000 | $1,637,500 | 45 | $434 | 18 |
| Aug 2025 | 44 | $1,747,500 | $1,025,000 | 40 | $436 | 27 |
| Jul 2025 | 50 | $1,412,000 | $1,066,000 | 25 | $400 | 23 |
| Jun 2025 | 46 | $1,497,500 | $1,253,157 | 21 | $376 | 40 |
| May 2025 | 36 | $1,274,000 | $1,000,000 | 22 | $382 | 18 |
| Apr 2025 | 20 | $2,072,500 | $870,000 | 36 | $425 | 13 |
| Mar 2025 | 20 | $1,412,000 | $1,250,000 | 16 | $398 | 12 |
| Feb 2025 | 18 | $1,450,000 | $851,000 | 18 | $397 | 7 |
| Jan 2025 | 14 | $1,700,000 | $1,350,000 | 93 | $405 | 9 |
| Dec 2024 | 22 | $1,450,000 | $900,000 | 69 | $373 | 23 |
| Nov 2024 | 25 | $1,550,000 | $1,150,000 | 44 | $395 | 22 |
| Oct 2024 | 35 | $1,249,550 | $1,200,000 | 39 | $375 | 19 |
| Sep 2024 | 35 | $1,385,500 | $734,500 | 54 | $364 | 16 |
| Aug 2024 | 36 | $1,249,775 | $1,187,000 | 52 | $375 | 40 |
| Jul 2024 | 42 | $1,282,000 | $1,120,000 | 31 | $387 | 33 |
| Jun 2024 | 46 | $1,299,000 | $1,174,750 | 22 | $362 | 22 |

## Condo

Ridgefield condo snapshot: 2 active listings as of July 2026; 5 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 2 * | – | $429,000 | – | – | 5 |
| Jun 2026 | 6 | $762,500 | $665,500 | 24 | $338 | 10 |
| May 2026 | 5 | $499,000 | – | 0 | $307 | 4 * |
| Apr 2026 | 4 * | – | $773,000 | – | – | 6 |
| Mar 2026 | 4 * | – | $675,000 | – | – | 6 |
| Feb 2026 | 5 | $585,000 | – | 100 | $336 | – |
| Jan 2026 | 4 * | – | – | – | – | 3 * |
| Dec 2025 | 6 | $517,500 | – | 60 | $335 | 2 * |
| Nov 2025 | 7 | $422,500 | $430,000 | 40 | $351 | 14 |
| Oct 2025 | 10 | $385,000 | $307,500 | 37 | $345 | 8 |
| Sep 2025 | 9 | $370,000 | $335,000 | 33 | $337 | 5 |
| Aug 2025 | 9 | $345,000 | $606,250 | 17 | $348 | 8 |
| Jul 2025 | 5 | $345,000 | – | 18 | $362 | 2 * |
| Jun 2025 | 7 | $539,000 | $427,500 | 37 | $363 | 6 |
| May 2025 | 7 | $495,000 | $482,750 | 8 | $370 | 5 |
| Apr 2025 | 6 | $374,500 | $475,000 | 18 | $375 | 8 |
| Mar 2025 | 3 * | – | – | – | – | 1 * |
| Feb 2025 | 6 | $386,500 | – | 58 | $325 | 3 * |
| Jan 2025 | 6 | $336,750 | – | 56 | $336 | 4 * |
| Dec 2024 | 8 | $384,250 | $415,000 | 62 | $345 | 9 |
| Nov 2024 | 8 | $339,450 | – | 63 | $354 | 2 * |
| Oct 2024 | 9 | $359,900 | $653,000 | 53 | $359 | 5 |
| Sep 2024 | 12 | $454,950 | $587,500 | 21 | $347 | 6 |
| Aug 2024 | 6 | $409,500 | $355,000 | 35 | $350 | 7 |
| Jul 2024 | 5 | $375,000 | $429,000 | 6 | $339 | 5 |
| Jun 2024 | 4 * | – | $602,500 | – | – | 8 |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

## Multi-Family

Ridgefield multi-family snapshot: 0 active listings as of July 2026; 2 sales closed in May 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 0 * | – | – | – | – | – |
| Jun 2026 | 0 * | – | – | – | – | – |
| May 2026 | 0 * | – | – | – | – | 2 * |
| Apr 2026 | 0 * | – | – | – | – | – |
| Mar 2026 | 0 * | – | – | – | – | – |
| Feb 2026 | 1 * | – | – | – | – | – |
| Jan 2026 | 1 * | – | – | – | – | – |
| Dec 2025 | 1 * | – | – | – | – | – |
| Nov 2025 | 1 * | – | – | – | – | – |
| Oct 2025 | 0 * | – | – | – | – | 1 * |
| Sep 2025 | 0 * | – | – | – | – | – |
| Aug 2025 | 0 * | – | – | – | – | – |
| Jul 2025 | 2 * | – | – | – | – | 1 * |
| Jun 2025 | 3 * | – | – | – | – | – |
| May 2025 | 1 * | – | – | – | – | – |
| Apr 2025 | 0 * | – | – | – | – | – |
| Mar 2025 | 0 * | – | – | – | – | – |
| Feb 2025 | 1 * | – | – | – | – | – |
| Jan 2025 | 0 * | – | – | – | – | – |
| Dec 2024 | 1 * | – | – | – | – | 2 * |
| Nov 2024 | 0 * | – | – | – | – | – |
| Oct 2024 | 1 * | – | – | – | – | – |
| Sep 2024 | 1 * | – | – | – | – | – |
| Aug 2024 | 2 * | – | – | – | – | – |
| Jul 2024 | 2 * | – | – | – | – | – |
| Jun 2024 | 2 * | – | – | – | – | – |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

_A – marks a value not published for that month. Statistics are derived from local MLS records._

## Citation
- Canonical page: https://caiolafinehomes.com/towns/ridgefield/market
- Tenant: Matt Caiola Luxury Properties
- Source: local MLS records, Fairfield County, CT
