---
canonical: "https://caiolafinehomes.com/towns/westport/market"
tenant: "fairfield"
brand: "Matt Caiola Luxury Properties"
town: "Westport"
slug: "westport"
region: "Fairfield County"
state: "CT"
last_updated: "2026-07-27"
temporal_start: "2024-06-01"
temporal_end: "2026-07-27"
generated_at: "2026-07-27T07:30:39.598Z"
last_modified: "2026-07-27T00:00:00.000Z"
---

# Westport, CT Housing Market Statistics

Updated 2026-07-27. Data from local MLS records.

## Summary
In Westport, the median list price for single-family homes is $4,599,000, with 71 active listings on the market. That median is 18.8% higher than the same month a year ago. Active inventory is down from 94 a year earlier.

## Single Family

Westport single family snapshot: median list price $4,599,000 with 71 active listings as of July 2026; 37 sales closed in July 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 71 | $4,599,000 | $2,650,000 | 55 | $820 | 37 |
| Jun 2026 | 76 | $4,449,500 | $2,418,000 | 44 | $718 | 39 |
| May 2026 | 80 | $4,075,000 | $2,490,717 | 0 | $656 | 22 |
| Apr 2026 | 51 | $4,300,000 | $2,360,000 | 41 | $660 | 22 |
| Mar 2026 | 45 | $3,750,000 | $2,250,000 | 52 | $599 | 21 |
| Feb 2026 | 51 | $3,750,000 | $2,037,500 | 59 | $684 | 12 |
| Jan 2026 | 43 | $3,295,000 | $2,100,000 | 88 | $665 | 15 |
| Dec 2025 | 65 | $3,550,000 | $1,810,000 | 66 | $684 | 17 |
| Nov 2025 | 75 | $3,350,000 | $2,425,000 | 43 | $662 | 25 |
| Oct 2025 | 71 | $3,695,000 | $2,862,500 | 53 | $691 | 30 |
| Sep 2025 | 72 | $3,680,000 | $1,997,500 | 82 | $659 | 30 |
| Aug 2025 | 93 | $3,499,000 | $2,600,000 | 64 | $616 | 31 |
| Jul 2025 | 94 | $3,872,500 | $2,077,500 | 50 | $668 | 32 |
| Jun 2025 | 99 | $3,400,000 | $2,012,211 | 32 | $618 | 40 |
| May 2025 | 93 | $3,500,000 | $2,200,000 | 22 | $650 | 25 |
| Apr 2025 | 62 | $4,730,000 | $2,934,500 | 34 | $739 | 20 |
| Mar 2025 | 56 | $4,695,000 | $3,102,500 | 36 | $607 | 16 |
| Feb 2025 | 44 | $4,440,000 | $1,786,250 | 48 | $610 | 12 |
| Jan 2025 | 37 | $4,249,000 | $1,629,000 | 90 | $605 | 13 |
| Dec 2024 | 47 | $3,999,000 | $2,437,500 | 67 | $734 | 30 |
| Nov 2024 | 60 | $4,049,500 | $2,650,000 | 50 | $577 | 27 |
| Oct 2024 | 73 | $3,999,000 | $1,550,000 | 46 | $605 | 23 |
| Sep 2024 | 60 | $3,997,000 | $2,300,000 | 61 | $561 | 25 |
| Aug 2024 | 68 | $3,224,500 | $2,327,500 | 49 | $551 | 38 |
| Jul 2024 | 70 | $3,199,000 | $2,000,000 | 40 | $554 | 33 |
| Jun 2024 | 70 | $3,197,000 | $2,325,000 | 31 | $575 | 30 |

## Condo

Westport condo snapshot: 3 active listings as of July 2026; 2 sales closed in June 2026

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 3 * | – | – | – | – | – |
| Jun 2026 | 5 | $1,460,000 | – | 45 | $1,031 | 2 * |
| May 2026 | 6 | $1,477,500 | – | 0 | $928 | 3 * |
| Apr 2026 | 3 * | – | – | – | – | 3 * |
| Mar 2026 | 5 | $1,430,000 | – | 144 | $1,010 | 4 * |
| Feb 2026 | 6 | $1,412,500 | – | 102 | $1,010 | – |
| Jan 2026 | 7 | $1,545,000 | – | 120 | $1,119 | 4 * |
| Dec 2025 | 9 | $1,450,000 | – | 89 | $1,094 | 1 * |
| Nov 2025 | 11 | $1,450,000 | $1,200,000 | 59 | $1,094 | 5 |
| Oct 2025 | 13 | $1,450,000 | – | 28 | $1,091 | 3 * |
| Sep 2025 | 6 | $1,455,000 | – | 103 | $850 | 4 * |
| Aug 2025 | 11 | $1,495,000 | – | 80 | $1,087 | 1 * |
| Jul 2025 | 13 | $1,495,000 | – | 60 | $1,087 | 3 * |
| Jun 2025 | 15 | $1,495,000 | $1,650,000 | 30 | $1,087 | 9 |
| May 2025 | 8 | $1,672,500 | – | 39 | $1,197 | 2 * |
| Apr 2025 | 11 | $1,680,000 | – | 69 | $1,087 | 4 * |
| Mar 2025 | 10 | $1,637,500 | – | 96 | $1,150 | 3 * |
| Feb 2025 | 10 | $1,637,500 | $1,220,000 | 106 | $1,150 | 5 |
| Jan 2025 | 8 | $1,637,500 | $1,025,000 | 83 | $1,150 | 7 |
| Dec 2024 | 12 | $1,687,500 | $1,425,000 | 52 | $1,150 | 6 |
| Nov 2024 | 14 | $1,687,500 | – | 41 | $1,241 | 3 * |
| Oct 2024 | 11 | $1,695,000 | – | 75 | $1,304 | 3 * |
| Sep 2024 | 12 | $1,645,000 | $1,327,500 | 106 | $1,258 | 8 |
| Aug 2024 | 14 | $1,645,000 | – | 89 | $1,258 | 2 * |
| Jul 2024 | 15 | $1,295,000 | – | 55 | $708 | 4 * |
| Jun 2024 | 12 | $1,745,000 | $1,165,000 | 69 | $1,027 | 7 |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

## Multi-Family

Westport multi-family snapshot: 1 active listing as of July 2026; 1 sale closed in September 2025

| Month | Active | Median List | Median Closed (monthly) | DOM | $/sqft | Closed (monthly) |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 2026 | 1 * | – | – | – | – | – |
| Jun 2026 | 2 * | – | – | – | – | – |
| May 2026 | 0 * | – | – | – | – | – |
| Apr 2026 | 0 * | – | – | – | – | – |
| Mar 2026 | 0 * | – | – | – | – | – |
| Feb 2026 | 0 * | – | – | – | – | – |
| Jan 2026 | 0 * | – | – | – | – | – |
| Dec 2025 | 0 * | – | – | – | – | – |
| Nov 2025 | 0 * | – | – | – | – | – |
| Oct 2025 | 0 * | – | – | – | – | – |
| Sep 2025 | 0 * | – | – | – | – | 1 * |
| Aug 2025 | 0 * | – | – | – | – | – |
| Jul 2025 | 0 * | – | – | – | – | – |
| Jun 2025 | 0 * | – | – | – | – | 1 * |
| May 2025 | 0 * | – | – | – | – | – |
| Apr 2025 | 0 * | – | – | – | – | 1 * |
| Mar 2025 | 0 * | – | – | – | – | – |
| Feb 2025 | 0 * | – | – | – | – | – |
| Jan 2025 | 0 * | – | – | – | – | – |
| Dec 2024 | 0 * | – | – | – | – | 1 * |
| Nov 2024 | 0 * | – | – | – | – | – |
| Oct 2024 | 0 * | – | – | – | – | – |
| Sep 2024 | 1 * | – | – | – | – | – |
| Aug 2024 | 1 * | – | – | – | – | – |
| Jul 2024 | 1 * | – | – | – | – | – |
| Jun 2024 | 1 * | – | – | – | – | – |

_* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead._

_A – marks a value not published for that month. Statistics are derived from local MLS records._

## Citation
- Canonical page: https://caiolafinehomes.com/towns/westport/market
- Tenant: Matt Caiola Luxury Properties
- Source: local MLS records, Fairfield County, CT
