Fairfield Market Data
Fairfield, CT Housing Market Statistics
Updated July 27, 2026. Data from local MLS records.
In Fairfield, the median list price for single-family homes is $1,599,000, with 89 active listings on the market. That median is 5.2% lower than the same month a year ago. Active inventory is up from 86 a year earlier.
Single Family
Fairfield single family snapshot: median list price $1,599,000 with 89 active listings as of July 2026; 51 sales closed in July 2026
Active Listings
89
+3.5% YoY
Median List Price
$1,599,000
-5.2% YoY
Median Days on Market
33
+57.1% YoY
Median $/sqft
$497
+11.2% YoY
Closed Sales (12 mo)
567
-2.2% YoY
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2026 | 89 | $1,599,000 | $1,350,000 | 33 | $497 | 51 |
| Jun 2026 | 87 | $1,219,999 | $1,162,500 | 25 | $491 | 84 |
| May 2026 | 100 | $1,299,000 | $1,275,000 | 0 | $493 | 37 |
| Apr 2026 | 63 | $1,699,000 | $1,083,750 | 26 | $506 | 38 |
| Mar 2026 | 60 | $1,594,000 | $1,200,000 | 48 | $501 | 39 |
| Feb 2026 | 55 | $1,800,000 | $969,000 | 89 | $498 | 25 |
| Jan 2026 | 54 | $1,899,500 | $1,175,000 | 75 | $491 | 31 |
| Dec 2025 | 72 | $1,899,000 | $900,000 | 54 | $489 | 43 |
| Nov 2025 | 98 | $1,824,500 | $975,000 | 33 | $464 | 49 |
| Oct 2025 | 96 | $1,692,000 | $1,294,500 | 28 | $470 | 56 |
| Sep 2025 | 76 | $1,873,750 | $875,000 | 41 | $490 | 42 |
| Aug 2025 | 95 | $1,695,000 | $1,287,500 | 25 | $451 | 64 |
›Show full history (14 earlier months, newest first)
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2025 | 86 | $1,687,000 | $1,111,000 | 21 | $447 | 52 |
| Jun 2025 | 78 | $1,302,500 | $1,035,000 | 23 | $442 | 67 |
| May 2025 | 78 | $1,274,500 | $920,000 | 14 | $454 | 51 |
| Apr 2025 | 60 | $1,347,500 | $942,500 | 19 | $455 | 46 |
| Mar 2025 | 48 | $1,490,000 | $1,137,500 | 23 | $443 | 34 |
| Feb 2025 | 53 | $950,000 | $1,030,000 | 27 | $431 | 28 |
| Jan 2025 | 44 | $1,445,000 | $1,225,000 | 73 | $421 | 26 |
| Dec 2024 | 68 | $999,950 | $925,000 | 55 | $423 | 67 |
| Nov 2024 | 88 | $1,224,500 | $871,000 | 47 | $417 | 41 |
| Oct 2024 | 113 | $1,299,000 | $828,000 | 27 | $407 | 41 |
| Sep 2024 | 86 | $1,149,000 | $772,500 | 44 | $415 | 48 |
| Aug 2024 | 104 | $1,150,000 | $1,125,000 | 24 | $409 | 60 |
| Jul 2024 | 88 | $1,024,000 | $1,175,000 | 36 | $427 | 71 |
| Jun 2024 | 92 | $1,269,950 | $947,883 | 25 | $446 | 65 |
Condo
Fairfield condo snapshot: median list price $749,450 with 22 active listings as of July 2026; 8 sales closed in July 2026
Active Listings
22
+57.1% YoY
Median List Price
$749,450
-1.1% YoY
Median Days on Market
38
Even YoY
Median $/sqft
$430
-8.3% YoY
Closed Sales (12 mo)
89
-9.2% YoY
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2026 | 22 | $749,450 | $750,000 | 38 | $430 | 8 |
| Jun 2026 | 21 | $795,000 | $563,500 | 32 | $488 | 12 |
| May 2026 | 23 | $995,000 | $485,000 | 0 | $444 | 7 |
| Apr 2026 | 14 | $995,000 | $500,000 | 16 | $389 | 6 |
| Mar 2026 | 11 | $799,000 | $549,000 | 27 | $509 | 8 |
| Feb 2026 | 11 | $690,000 | $420,000 | 46 | $506 | 5 |
| Jan 2026 | 8 | $744,500 | $845,000 | 48 | $440 | 8 |
| Dec 2025 | 13 | $975,000 | – | 17 | $427 | 2* |
| Nov 2025 | 13 | $950,000 | – | 57 | $397 | 2* |
| Oct 2025 | 14 | $974,500 | $740,500 | 28 | $425 | 10 |
| Sep 2025 | 7 | $1,595,000 | $650,000 | 116 | $450 | 9 |
| Aug 2025 | 9 | $1,399,000 | $600,000 | 85 | $425 | 11 |
* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead.
›Show full history (14 earlier months, newest first)
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2025 | 14 | $757,500 | $430,000 | 38 | $469 | 10 |
| Jun 2025 | 16 | $734,500 | $585,000 | 31 | $445 | 9 |
| May 2025 | 12 | $725,000 | $1,025,000 | 24 | $416 | 7 |
| Apr 2025 | 13 | $799,000 | $574,750 | 49 | $449 | 10 |
| Mar 2025 | 15 | $910,000 | $860,000 | 23 | $437 | 6 |
| Feb 2025 | 8 | $774,000 | – | 22 | $402 | 4* |
| Jan 2025 | 6 | $1,199,500 | $940,500 | 67 | $470 | 12 |
| Dec 2024 | 9 | $699,000 | $649,000 | 26 | $399 | 8 |
| Nov 2024 | 13 | $625,000 | $610,000 | 21 | $411 | 13 |
| Oct 2024 | 11 | $625,000 | $935,000 | 27 | $397 | 9 |
| Sep 2024 | 8 | $542,450 | $829,450 | 64 | $374 | 6 |
| Aug 2024 | 13 | $699,000 | $465,000 | 34 | $350 | 10 |
| Jul 2024 | 13 | $625,000 | – | 13 | $350 | 4* |
| Jun 2024 | 11 | $612,000 | $690,000 | 31 | $349 | 15 |
* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead.
Multi-Family
Fairfield multi-family snapshot: 3 active listings as of July 2026; 2 sales closed in May 2026
Active Listings
3
-40% YoY
Median List Price
–
Median Days on Market
–
Median $/sqft
–
Closed Sales (12 mo)
23
+35.3% YoY
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2026 | 3* | – | – | – | – | – |
| Jun 2026 | 5 | $1,250,000 | – | 68 | $436 | – |
| May 2026 | 5 | $1,250,000 | – | 37 | $436 | 2* |
| Apr 2026 | 4* | – | – | – | – | 2* |
| Mar 2026 | 4* | – | $675,000 | – | – | 5 |
| Feb 2026 | 5 | $789,000 | – | 33 | $400 | 1* |
| Jan 2026 | 5 | $875,000 | – | 84 | $381 | 2* |
| Dec 2025 | 5 | $950,000 | – | 66 | $432 | 3* |
| Nov 2025 | 7 | $950,000 | – | 36 | $380 | 1* |
| Oct 2025 | 6 | $1,425,000 | – | 10 | $370 | 1* |
| Sep 2025 | 3* | – | – | – | – | 4* |
| Aug 2025 | 5 | $1,000,000 | – | 17 | $378 | 2* |
* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead.
›Show full history (14 earlier months, newest first)
| Month | Active | Median List | Median Closed | DOM | $/sqft | Closed |
|---|---|---|---|---|---|---|
| Jul 2025 | 5 | $700,000 | – | 19 | $331 | – |
| Jun 2025 | 3* | – | – | – | – | – |
| May 2025 | 1* | – | – | – | – | 1* |
| Apr 2025 | 1* | – | – | – | – | 1* |
| Mar 2025 | 2* | – | – | – | – | – |
| Feb 2025 | 1* | – | – | – | – | 1* |
| Jan 2025 | 2* | – | – | – | – | 1* |
| Dec 2024 | 4* | – | – | – | – | 2* |
| Nov 2024 | 3* | – | – | – | – | 1* |
| Oct 2024 | 2* | – | – | – | – | 3* |
| Sep 2024 | 3* | – | – | – | – | 3* |
| Aug 2024 | 3* | – | – | – | – | 4* |
| Jul 2024 | 5 | $649,900 | – | 38 | $438 | – |
| Jun 2024 | 4* | – | – | – | – | 2* |
* Months with fewer than 5 active listings show counts only for list-side medians; months with fewer than 5 closed sales show counts only for the closed median. Thin samples mislead.
A – marks a value not published for that month. Statistics are derived from local MLS records for Fairfield County, CT.